Selenate (ECMDB23788) (M2MDB004318)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2015-06-04 15:17:12 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-08-05 16:22:04 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Selenate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A divalent inorganic anion obtained by removal of both protons from selenic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | H2O4Se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 144.97 Monoisotopic: 145.91183038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | QYHFIVBSNOWOCQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/H2O4Se/c1-5(2,3)4/h(H2,1,2,3,4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 7783-08-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | selenic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | selenic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | O[Se](O)(=O)=O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as non-metal selenates. These are inorganic non-metallic compounds containing a selenate as its largest oxoanion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Mixed metal/non-metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Other mixed metal/non-metal oxoanionic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Non-metal selenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Non-metal selenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in oxidoreductase activity
- Specific function:
- The nitrate reductase enzyme complex allows E.coli to use nitrate as an electron acceptor during anaerobic growth. The alpha chain is the actual site of nitrate reduction
- Gene Name:
- narG
- Uniprot ID:
- P09152
- Molecular weight:
- 140489
Reactions
Nitrite + acceptor = nitrate + reduced acceptor. |
- General function:
- Involved in nitrate reductase activity
- Specific function:
- This is a second nitrate reductase enzyme which can substitute for the NRA enzyme and allows E.coli to use nitrate as an electron acceptor during anaerobic growth. The gamma chain is a membrane-embedded heme-iron unit resembling cytochrome b, which transfers electrons from quinones to the beta subunit
- Gene Name:
- narV
- Uniprot ID:
- P0AF32
- Molecular weight:
- 26018
Reactions
Nitrite + acceptor = nitrate + reduced acceptor. |
- General function:
- Involved in iron-sulfur cluster binding
- Specific function:
- The nitrate reductase enzyme complex allows E.coli to use nitrate as an electron acceptor during anaerobic growth. The beta chain is an electron transfer unit containing four cysteine clusters involved in the formation of iron-sulfur centers. Electrons are transferred from the gamma chain to the molybdenum cofactor of the alpha subunit
- Gene Name:
- narH
- Uniprot ID:
- P11349
- Molecular weight:
- 58066
Reactions
Nitrite + acceptor = nitrate + reduced acceptor. |
- General function:
- Involved in nitrate reductase activity
- Specific function:
- The nitrate reductase enzyme complex allows E.coli to use nitrate as an electron acceptor during anaerobic growth. The gamma chain is a membrane-embedded heme-iron unit resembling cytochrome b, which transfers electrons from quinones to the beta subunit
- Gene Name:
- narI
- Uniprot ID:
- P11350
- Molecular weight:
- 25497
Reactions
Nitrite + acceptor = nitrate + reduced acceptor. |
- General function:
- Involved in unfolded protein binding
- Specific function:
- Chaperone required for proper molybdenum cofactor insertion and final assembly of the membrane-bound respiratory nitrate reductase 2
- Gene Name:
- narW
- Uniprot ID:
- P19317
- Molecular weight:
- 26160
- General function:
- Involved in iron-sulfur cluster binding
- Specific function:
- This is a second nitrate reductase enzyme which can substitute for the NRA enzyme and allows E.coli to use nitrate as an electron acceptor during anaerobic growth. The beta chain is an electron transfer unit containing four cysteine clusters involved in the formation of iron-sulfur centers. Electrons are transferred from the gamma chain to the molybdenum cofactor of the alpha subunit
- Gene Name:
- narY
- Uniprot ID:
- P19318
- Molecular weight:
- 58557
Reactions
Nitrite + acceptor = nitrate + reduced acceptor. |
- General function:
- Involved in oxidoreductase activity
- Specific function:
- The alpha chain is the actual site of nitrate reduction
- Gene Name:
- narZ
- Uniprot ID:
- P19319
- Molecular weight:
- 140226
Reactions
Nitrite + acceptor = nitrate + reduced acceptor. |
- General function:
- Involved in catalytic activity
- Specific function:
- ATP + sulfate = diphosphate + adenylyl sulfate
- Gene Name:
- cysD
- Uniprot ID:
- P21156
- Molecular weight:
- 35188
Reactions
ATP + sulfate = diphosphate + adenylyl sulfate. |
- General function:
- Involved in GTPase activity
- Specific function:
- May be the GTPase, regulating ATP sulfurylase activity
- Gene Name:
- cysN
- Uniprot ID:
- P23845
- Molecular weight:
- 52558
Reactions
ATP + sulfate = diphosphate + adenylyl sulfate. |
- General function:
- Involved in oxidoreductase activity
- Specific function:
- Catalytic subunit of the periplasmic nitrate reductase (NAP). Only expressed at high levels during aerobic growth. NapAB complex receives electrons from the membrane-anchored tetraheme protein napC, thus allowing electron flow between membrane and periplasm. Essential function for nitrate assimilation and may have a role in anaerobic metabolism
- Gene Name:
- napA
- Uniprot ID:
- P33937
- Molecular weight:
- 93041
Reactions
Nitrite + acceptor = nitrate + reduced acceptor. |
- General function:
- Energy production and conversion
- Specific function:
- Small subunit of the periplasmic nitrate reductase (NAP). Only expressed at high levels during aerobic growth. NapAB complex receives electrons from the membrane-anchored tetraheme napC protein, thus allowing electron flow between membrane and periplasm. Essential function for nitrate assimilation and may have a role in anaerobic metabolism
- Gene Name:
- napB
- Uniprot ID:
- P0ABL3
- Molecular weight:
- 16297
- General function:
- Involved in unfolded protein binding
- Specific function:
- Chaperone required for proper molybdenum cofactor insertion and final assembly of the membrane-bound respiratory nitrate reductase 1. Required for the insertion of the molybdenum into the apo-NarG subunit, maybe by keeping NarG in an appropriate competent-open conformation for the molybdenum cofactor insertion to occur. NarJ maintains the apoNarGH complex in a soluble state. Upon insertion of the molybdenum cofactor, NarJ seems to dissociate from the activated soluble NarGH complex, before its association with the NarI subunit on the membrane
- Gene Name:
- narJ
- Uniprot ID:
- P0AF26
- Molecular weight:
- 26449