Cu(+) (ECMDB23003) (M2MDB003393)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-10-10 12:11:53 -0600 | |||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-06-03 17:25:42 -0600 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||
Name: | Cu(+) | |||||||||||||||||||||||||||||||||||||||||||||
Description | The copper (I) ion is typically found in Zn-Cu superoxide dismutase. In the SOD-catalysed dismutation of superoxide the oxidation state of copper oscillates between 1 and 2. Most soluble copper ions are Cu2+ and most Cu+ ions will disproportionate to Cu2+ ions. The disproportionation reaction only occurs with simple copper(I) ions in solution. | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | Cu | |||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 63.546 Monoisotopic: 62.929601079 | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | VMQMZMRVKUZKQL-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/Cu/q+1 | |||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 7440-50-8 | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | λ¹-copper(1+) ion | |||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | λ¹-copper(1+) ion | |||||||||||||||||||||||||||||||||||||||||||||
SMILES: | [Cu+] | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
State: | Solid | |||||||||||||||||||||||||||||||||||||||||||||
Charge: | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Melting point: | 1083 C | |||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||
Reactions: | ||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra: |
| |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in oxidation-reduction process
- Specific function:
- Transfer of electrons from NADH to the respiratory chain. The immediate electron acceptor for the enzyme is believed to be ubiquinone. Does not couple the redox reaction to proton translocation
- Gene Name:
- ndh
- Uniprot ID:
- P00393
- Molecular weight:
- 47358
Reactions
NADH + acceptor = NAD(+) + reduced acceptor. |