Fe(III)dicitrate (ECMDB21213) (M2MDB001621)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-07-30 14:54:58 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-06-03 17:20:54 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Fe(III)dicitrate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fe(iii)dicitrate is the complex formed between iron(III) and citrate. It is a substrate for the E. coli transport protein known as FecA. FecA is the outer membrane receptor protein in the Fe3+ dicitrate transport system. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C12H28FeO14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 452.187 Monoisotopic: 452.082847737 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | BWHIDISYXGEZJU-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/2C6H14O7.Fe/c2*7-3(8)1-6(13,5(11)12)2-4(9)10;/h2*3-5,7-13H,1-2H2; | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | bis(3-(dihydroxymethyl)pentane-1,1,3,5,5-pentol) iron | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | bis(3-(dihydroxymethyl)pentane-1,1,3,5,5-pentol) iron | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | [Fe].OC(O)CC(O)(CC(O)O)C(O)O.OC(O)CC(O)(CC(O)O)C(O)O | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as sugar alcohols. These are hydrogenated forms of carbohydrate in which the carbonyl group (aldehyde or ketone, reducing sugar) has been reduced to a primary or secondary hydroxyl group. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic oxygen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organooxygen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Carbohydrates and carbohydrate conjugates | |||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Sugar alcohols | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Adenosine triphosphate + Water + Fe(III)dicitrate > ADP +2 Citric acid + Fe3+ + Hydrogen ion + Phosphate Adenosine triphosphate + Fe(III)dicitrate + Water > ADP + Phosphate + Fe(III)dicitrate + Hydrogen ion Adenosine triphosphate + Fe(III)dicitrate + Water > ADP + Phosphate + Fe(III)dicitrate + Hydrogen ion | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in nucleotide binding
- Specific function:
- Part of the binding-protein-dependent transport system for citrate-dependent Fe(3+). Probably responsible for energy coupling to the transport system
- Gene Name:
- fecE
- Uniprot ID:
- P15031
- Molecular weight:
- 28191
- General function:
- Involved in transporter activity
- Specific function:
- Part of the binding-protein-dependent transport system for citrate-dependent Fe(3+). Probably responsible for the translocation of the substrate across the membrane
- Gene Name:
- fecD
- Uniprot ID:
- P15029
- Molecular weight:
- 34131
- General function:
- Involved in transporter activity
- Specific function:
- Part of the binding-protein-dependent transport system for citrate-dependent Fe(3+). Probably responsible for the translocation of the substrate across the membrane
- Gene Name:
- fecC
- Uniprot ID:
- P15030
- Molecular weight:
- 34892
- General function:
- Involved in binding
- Specific function:
- Binds citrate-dependent Fe(3+); part of the binding- protein-dependent transport system for uptake of citrate-dependent Fe(3+)
- Gene Name:
- fecB
- Uniprot ID:
- P15028
- Molecular weight:
- 33146
Transporters
- General function:
- Involved in nucleotide binding
- Specific function:
- Part of the binding-protein-dependent transport system for citrate-dependent Fe(3+). Probably responsible for energy coupling to the transport system
- Gene Name:
- fecE
- Uniprot ID:
- P15031
- Molecular weight:
- 28191
- General function:
- Involved in transporter activity
- Specific function:
- Part of the binding-protein-dependent transport system for citrate-dependent Fe(3+). Probably responsible for the translocation of the substrate across the membrane
- Gene Name:
- fecD
- Uniprot ID:
- P15029
- Molecular weight:
- 34131
- General function:
- Involved in transporter activity
- Specific function:
- Part of the binding-protein-dependent transport system for citrate-dependent Fe(3+). Probably responsible for the translocation of the substrate across the membrane
- Gene Name:
- fecC
- Uniprot ID:
- P15030
- Molecular weight:
- 34892
- General function:
- Involved in receptor activity
- Specific function:
- FecA is the outer membrane receptor protein in the Fe(3+) dicitrate transport system
- Gene Name:
- fecA
- Uniprot ID:
- P13036
- Molecular weight:
- 85321
- General function:
- Involved in protein transporter activity
- Specific function:
- Involved in the tonB-dependent energy-dependent transport of various receptor-bound substrates. Protects exbD from proteolytic degradation and functionally stabilizes tonB
- Gene Name:
- exbB
- Uniprot ID:
- P0ABU7
- Molecular weight:
- 26287
- General function:
- Involved in binding
- Specific function:
- Binds citrate-dependent Fe(3+); part of the binding- protein-dependent transport system for uptake of citrate-dependent Fe(3+)
- Gene Name:
- fecB
- Uniprot ID:
- P15028
- Molecular weight:
- 33146
- General function:
- Involved in transporter activity
- Specific function:
- Involved in the tonB-dependent energy-dependent transport of various receptor-bound substrates
- Gene Name:
- exbD
- Uniprot ID:
- P0ABV2
- Molecular weight:
- 15527
- General function:
- Involved in iron ion transmembrane transporter activity
- Specific function:
- Interacts with outer membrane receptor proteins that carry out high-affinity binding and energy dependent uptake into the periplasmic space of specific substrates such as cobalamin, and various iron compounds (such as iron dicitrate, enterochelin, aerobactin, etc.). In the absence of tonB these receptors bind their substrates but do not carry out active transport. TonB also interacts with some colicins and is involved in the energy- dependent, irreversible steps of bacteriophages phi 80 and T1 infection. It could act to transduce energy from the cytoplasmic membrane to specific energy-requiring processes in the outer membrane, resulting in the release into the periplasm of ligands bound by these outer membrane proteins
- Gene Name:
- tonB
- Uniprot ID:
- P02929
- Molecular weight:
- 26094