Cadmium (ECMDB21194) (M2MDB001603)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-07-30 14:54:49 -0600 | |||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-09-13 12:56:14 -0600 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||
Name: | Cadmium | |||||||||||||||||||||||||||||||||||||||||||||
Description | Cadmium is a chemical element with the symbol Cd and atomic number 48. Cadmium usually has an oxidation state of +2 in most of its compounds, but it also exists in the +1 state. (Wikipedia) Cadmium interacts with many E. coli enzymes in its 2+ cation form. For example, Cd2+ is an activator of threonine dehydrogenase, and an inhibitor of alpha-galactosidase. (EcoCyc) | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | Cd | |||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 112.411 Monoisotopic: 113.903358121 | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | BDOSMKKIYDKNTQ-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/Cd | |||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 7440-43-9 | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | cadmium(2+) ion | |||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | cadmium(2+) ion | |||||||||||||||||||||||||||||||||||||||||||||
SMILES: | [Cd] | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
State: | Solid | |||||||||||||||||||||||||||||||||||||||||||||
Charge: | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Melting point: | 321 °C | |||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||
Reactions: | ||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra: |
| |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Download (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in nucleotide binding
- Specific function:
- Involved in export of lead, cadmium, zinc and mercury
- Gene Name:
- zntA
- Uniprot ID:
- P37617
- Molecular weight:
- 76839
Reactions
ATP + H(2)O + Cd(2+)(In) = ADP + phosphate + Cd(2+)(Out). |
ATP + H(2)O + Zn(2+)(In) = ADP + phosphate + Zn(2+)(Out). |
Transporters
- General function:
- Involved in metal ion transmembrane transporter activity
- Specific function:
- Mediates zinc uptake. May also transport other divalent cations such as copper and cadmium ions
- Gene Name:
- zupT
- Uniprot ID:
- P0A8H3
- Molecular weight:
- 26484
- General function:
- Involved in cation transmembrane transporter activity
- Specific function:
- Involved in zinc efflux across the cytoplasmic membrane, thus reducing zinc accumulation in the cytoplasm and rendering bacteria more resistant to zinc. It may contribute to zinc homeostasis at low concentrations of zinc, whereas zntA is required for growth at more toxic concentrations
- Gene Name:
- zitB
- Uniprot ID:
- P75757
- Molecular weight:
- 34678
- General function:
- Involved in transporter activity
- Specific function:
- Non-specific porin
- Gene Name:
- ompN
- Uniprot ID:
- P77747
- Molecular weight:
- 41220
- General function:
- Involved in cation transmembrane transporter activity
- Specific function:
- Iron-efflux transporter responsible for iron detoxification. Also able to transport Zn(2+) in a proton- dependent manner
- Gene Name:
- fieF
- Uniprot ID:
- P69380
- Molecular weight:
- 32927
- General function:
- Involved in transporter activity
- Specific function:
- Uptake of inorganic phosphate, phosphorylated compounds, and some other negatively charged solutes
- Gene Name:
- phoE
- Uniprot ID:
- P02932
- Molecular weight:
- 38922
- General function:
- Involved in transporter activity
- Specific function:
- OmpF is a porin that forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane. It is also a receptor for the bacteriophage T2
- Gene Name:
- ompF
- Uniprot ID:
- P02931
- Molecular weight:
- 39333
- General function:
- Involved in transporter activity
- Specific function:
- Forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane
- Gene Name:
- ompC
- Uniprot ID:
- P06996
- Molecular weight:
- 40368