Record Information |
---|
Version | 2.0 |
---|
Creation Date | 2012-05-31 14:46:26 -0600 |
---|
Update Date | 2015-07-07 12:18:24 -0600 |
---|
Secondary Accession Numbers | |
---|
Identification |
---|
Name: | Phosphonate |
---|
Description | Phosphonates are one of the three sources of phosphate intake in biological cells (The other two being inorganic phosphate and organophosphate) |
---|
Structure | |
---|
Synonyms: | - Dihydridodioxidophosphate(1-)
- Dihydridodioxidophosphoric acid(1-)
- Dihydridodioxophosphate(1-)
- Dihydridodioxophosphoric acid(1-)
- Diperfluoroalkyl (C6-C12) phosphinate
- Diperfluoroalkyl (C6-C12) phosphinic acid
- HOPO
- Hydrogenphosphite
- Hydroxidooxidophosphorus
- Hydroxy-Phosphine oxide
- Hydroxyphosphanone
- Hypophosphite
- Hypophosphorous
- Hypophosphorous acid
- Hypophosphorous acid (van)
- Hypophosphorous acid solution
- Hypophosphorous acid, phosphinate
- Hypophosphorous acid, phosphinic acid
- Hypophosphorus acid
- Orthophosphorous acid
- Orthophosphorus acid
- Perfluoroalkyl (C6-C12) phosphonate
- Perfluoroalkyl (C6-C12) phosphonic acid
- Phosphinate
- Phosphinate, bis(perfluoro-C6-12-alkyl) derivs.
- Phosphinic acid
- Phosphinic acid, bis(perfluoro-C6-12-alkyl) derivs.
- Phosphonate, perfluoro-C6-12-alkyl derivs.
- Phosphonic acid
- Phosphonic acid, perfluoro-C6-12-alkyl derivs.
- Phosphonous acid
- Phosphonous acid (van)
- Phosphorous acid
- Phosphorous acid, ortho
- Phosphorus acid
- Phosphorus trihydroxide
- Trihydroxyphosphine
- [p(O)oh]
|
---|
Chemical Formula: | HO3P |
---|
Weight: | Average: 79.9799 Monoisotopic: 79.96633041 |
---|
InChI Key: | UEZVMMHDMIWARA-UHFFFAOYSA-N |
---|
InChI: | InChI=1S/HO3P/c1-4(2)3/h(H,1,2,3) |
---|
CAS number: | 13598-36-2 |
---|
IUPAC Name: | oxophosphinic acid |
---|
Traditional IUPAC Name: | oxophosphinic acid |
---|
SMILES: | OP(=O)=O |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of inorganic compounds known as other non-metal oxides. These are inorganic compounds containing an oxygen atom of an oxidation state of -2, in which the heaviest atom bonded to the oxygen belongs to the class of 'other non-metals'. |
---|
Kingdom | Inorganic compounds |
---|
Super Class | Homogeneous non-metal compounds |
---|
Class | Other non-metal organides |
---|
Sub Class | Other non-metal oxides |
---|
Direct Parent | Other non-metal oxides |
---|
Alternative Parents | |
---|
Substituents | - Other non-metal oxide
- Inorganic oxide
|
---|
Molecular Framework | Not Available |
---|
External Descriptors | Not Available |
---|
Physical Properties |
---|
State: | Solid |
---|
Charge: | 0 |
---|
Melting point: | ~73 °C |
---|
Experimental Properties: | |
---|
Predicted Properties | |
---|
Biological Properties |
---|
Cellular Locations: | Cytoplasm |
---|
Reactions: | |
---|
SMPDB Pathways: | Not Available |
---|
KEGG Pathways: | |
---|
EcoCyc Pathways: | Not Available |
---|
Concentrations |
---|
| Not Available |
---|
Spectra |
---|
Spectra: | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-004i-9000000000-e701444caf8c140f7058 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-001i-9000000000-408a359af20bf71db0c2 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-001i-9000000000-408a359af20bf71db0c2 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-001i-9000000000-408a359af20bf71db0c2 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-004i-9000000000-b06875719593bee60cd2 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-9000000000-b06875719593bee60cd2 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-b06875719593bee60cd2 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-001i-9000000000-9bf8d71fcf21f56edb86 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-001i-9000000000-9bf8d71fcf21f56edb86 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-03di-9000000000-6f861efe8151f95e430e | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-004i-9000000000-a5e502a2627af2048a1f | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-9000000000-a5e502a2627af2048a1f | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-004i-9000000000-a5e502a2627af2048a1f | View in MoNA |
---|
|
---|
References |
---|
References: | - Kanehisa, M., Goto, S., Sato, Y., Furumichi, M., Tanabe, M. (2012). "KEGG for integration and interpretation of large-scale molecular data sets." Nucleic Acids Res 40:D109-D114. Pubmed: 22080510
- Keseler, I. M., Collado-Vides, J., Santos-Zavaleta, A., Peralta-Gil, M., Gama-Castro, S., Muniz-Rascado, L., Bonavides-Martinez, C., Paley, S., Krummenacker, M., Altman, T., Kaipa, P., Spaulding, A., Pacheco, J., Latendresse, M., Fulcher, C., Sarker, M., Shearer, A. G., Mackie, A., Paulsen, I., Gunsalus, R. P., Karp, P. D. (2011). "EcoCyc: a comprehensive database of Escherichia coli biology." Nucleic Acids Res 39:D583-D590. Pubmed: 21097882
|
---|
Synthesis Reference: | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
Links |
---|
External Links: | |
---|