
Selenocystathionine (ECMDB06343) (M2MDB000666)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-05-31 14:08:08 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-06-03 15:54:51 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Selenocystathionine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Selenocystathionine is formed from selenohomocysteine by the enzyme cystathionine beta-synthase (EC 4.2.1.22), as a by-product of cystathionine synthesis. It is an intermediate in selenoamine acid metabolism. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C7H14N2O4Se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 269.16 Monoisotopic: 270.011878774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | ZNWYDQPOUQRDLY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C7H14N2O4Se/c8-4(6(10)11)1-2-14-3-5(9)7(12)13/h4-5H,1-3,8-9H2,(H,10,11)(H,12,13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 2196-58-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | 2-amino-4-[(2-amino-2-carboxyethyl)selanyl]butanoic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | selenocystathionine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | NC(CC[Se]CC(N)C(O)=O)C(O)=O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as alpha amino acids. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Alpha amino acids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | 58 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Menaquinol 8 + Selenocystathionine > Water + Menaquinone 8 + Selenite Selenocystathionine + Water <> Selenohomocysteine + Ammonia + Pyruvic acid O-Phosphorylhomoserine + Selenocysteine <> Selenocystathionine + Phosphate o-acetyl-l-homoserine + Selenocysteine <> Selenocystathionine + Acetic acid O-Succinyl-L-homoserine + Selenocysteine <> Selenocystathionine + Succinic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in pyridoxal phosphate binding
- Specific function:
- O(4)-succinyl-L-homoserine + L-cysteine = L- cystathionine + succinate
- Gene Name:
- metB
- Uniprot ID:
- P00935
- Molecular weight:
- 41550
Reactions
O(4)-succinyl-L-homoserine + L-cysteine = L-cystathionine + succinate. |
- General function:
- Involved in pyridoxal phosphate binding
- Specific function:
- L-cystathionine + H(2)O = L-homocysteine + NH(3) + pyruvate
- Gene Name:
- metC
- Uniprot ID:
- P06721
- Molecular weight:
- 43212
Reactions
L-cystathionine + H(2)O = L-homocysteine + NH(3) + pyruvate. |
- General function:
- Involved in electron carrier activity
- Specific function:
- Electron transfer subunit of the terminal reductase during anaerobic growth on various sulfoxide and N-oxide compounds
- Gene Name:
- ynfG
- Uniprot ID:
- P0AAJ1
- Molecular weight:
- 22752
- General function:
- Involved in nucleotide binding
- Specific function:
- Part of the ABC transporter complex cysAWTP involved in sulfate/thiosulfate import. Responsible for energy coupling to the transport system
- Gene Name:
- cysA
- Uniprot ID:
- P16676
- Molecular weight:
- 41059
Reactions
ATP + H(2)O + sulfate(Out) = ADP + phosphate + sulfate(In). |
- General function:
- Involved in transferase activity
- Specific function:
- Acts as a beta-cystathionase and as a repressor of the maltose regulon
- Gene Name:
- malY
- Uniprot ID:
- P23256
- Molecular weight:
- 43641
Reactions
L-cystathionine + H(2)O = L-homocysteine + NH(3) + pyruvate. |
- General function:
- Involved in dimethyl sulfoxide reductase activity
- Specific function:
- Terminal reductase during anaerobic growth on various sulfoxide and N-oxide compounds
- Gene Name:
- ynfE
- Uniprot ID:
- P77374
- Molecular weight:
- 89779
- General function:
- Involved in dimethyl sulfoxide reductase activity
- Specific function:
- Terminal reductase during anaerobic growth on various sulfoxide and N-oxide compounds
- Gene Name:
- ynfF
- Uniprot ID:
- P77783
- Molecular weight:
- 89986
- General function:
- Involved in transporter activity
- Specific function:
- Part of the ABC transporter complex cysAWTP (TC 3.A.1.6.1) involved in sulfate/thiosulfate import. Probably responsible for the translocation of the substrate across the membrane
- Gene Name:
- cysW
- Uniprot ID:
- P0AEB0
- Molecular weight:
- 32537
- General function:
- Involved in transporter activity
- Specific function:
- Part of the ABC transporter complex cysAWTP (TC 3.A.1.6.1) involved in sulfate/thiosulfate import. Probably responsible for the translocation of the substrate across the membrane
- Gene Name:
- cysU
- Uniprot ID:
- P16701
- Molecular weight:
- 30292
- General function:
- Involved in transporter activity
- Specific function:
- Part of the ABC transporter complex cysAWTP (TC 3.A.1.6.1) involved in sulfate/thiosulfate import. This protein specifically binds thiosulfate and is involved in its transmembrane transport
- Gene Name:
- cysP
- Uniprot ID:
- P16700
- Molecular weight:
- 37614
- General function:
- Involved in anaerobic electron transport chain
- Specific function:
- Terminal reductase during anaerobic growth on various sulfoxide and N-oxide compounds. The C subunit anchors the other two subunits to the membrane and stabilize the catalytic subunits
- Gene Name:
- ynfH
- Uniprot ID:
- P76173
- Molecular weight:
- 30523
Transporters
- General function:
- Involved in nucleotide binding
- Specific function:
- Part of the ABC transporter complex cysAWTP involved in sulfate/thiosulfate import. Responsible for energy coupling to the transport system
- Gene Name:
- cysA
- Uniprot ID:
- P16676
- Molecular weight:
- 41059
Reactions
ATP + H(2)O + sulfate(Out) = ADP + phosphate + sulfate(In). |
- General function:
- Involved in transporter activity
- Specific function:
- Part of the ABC transporter complex cysAWTP (TC 3.A.1.6.1) involved in sulfate/thiosulfate import. Probably responsible for the translocation of the substrate across the membrane
- Gene Name:
- cysW
- Uniprot ID:
- P0AEB0
- Molecular weight:
- 32537
- General function:
- Involved in transporter activity
- Specific function:
- Part of the ABC transporter complex cysAWTP (TC 3.A.1.6.1) involved in sulfate/thiosulfate import. Probably responsible for the translocation of the substrate across the membrane
- Gene Name:
- cysU
- Uniprot ID:
- P16701
- Molecular weight:
- 30292
- General function:
- Involved in transporter activity
- Specific function:
- Non-specific porin
- Gene Name:
- ompN
- Uniprot ID:
- P77747
- Molecular weight:
- 41220
- General function:
- Involved in transporter activity
- Specific function:
- Part of the ABC transporter complex cysAWTP (TC 3.A.1.6.1) involved in sulfate/thiosulfate import. This protein specifically binds thiosulfate and is involved in its transmembrane transport
- Gene Name:
- cysP
- Uniprot ID:
- P16700
- Molecular weight:
- 37614
- General function:
- Involved in transporter activity
- Specific function:
- Uptake of inorganic phosphate, phosphorylated compounds, and some other negatively charged solutes
- Gene Name:
- phoE
- Uniprot ID:
- P02932
- Molecular weight:
- 38922
- General function:
- Involved in transporter activity
- Specific function:
- OmpF is a porin that forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane. It is also a receptor for the bacteriophage T2
- Gene Name:
- ompF
- Uniprot ID:
- P02931
- Molecular weight:
- 39333
- General function:
- Involved in transporter activity
- Specific function:
- Forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane
- Gene Name:
- ompC
- Uniprot ID:
- P06996
- Molecular weight:
- 40368