Cob(I)alamin (ECMDB04040) (M2MDB000574)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-05-31 14:03:03 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-09-17 16:24:10 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Cob(I)alamin | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Cob(I)alamin is the substrate of the enzyme ATP:cob(I)alamin adenosyltransferase (EC 2.5.1.17), that converts reduced cob(I)alamin to the adenosylcobalamin co-factor required for the functional activity of methylmalonyl-CoA mutase (EC 5.4.99.2). Vitamin B12 (cobalamin) is a complex cobalt-containing molecule. It is synthesized in bacteria where it catalyzes numerous methyl transfer and intramolecular rearrangement reactions. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C62H88CoN13O14P | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 1329.3478 Monoisotopic: 1328.564331295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | OMAOKVYASDIYQG-DSRCUDDDSA-L | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C62H90N13O14P.Co/c1-29-20-39-40(21-30(29)2)75(28-70-39)57-52(84)53(41(27-76)87-57)89-90(85,86)88-31(3)26-69-49(83)18-19-59(8)37(22-46(66)80)56-62(11)61(10,25-48(68)82)36(14-17-45(65)79)51(74-62)33(5)55-60(9,24-47(67)81)34(12-15-43(63)77)38(71-55)23-42-58(6,7)35(13-16-44(64)78)50(72-42)32(4)54(59)73-56;/h20-21,23,28,31,34-37,41,52-53,56-57,76,84H,12-19,22,24-27H2,1-11H3,(H15,63,64,65,66,67,68,69,71,72,73,74,77,78,79,80,81,82,83,85,86);/q;+1/p-2/t31-,34-,35-,36-,37+,41-,52-,53-,56-,57+,59-,60+,61+,62+;/m1./s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 18534-66-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | [H][C@]12[C@H](CC(N)=O)[C@@]3(C)CCC(=O)NC[C@@]([H])(C)OP([O-])(=O)O[C@H]4[C@@H](O)[C@H](O[C@@H]4CO)N4C=[N](C5=CC(C)=C(C)C=C45)[Co]456N1C3=C(C)C1=[N]4C(=CC3=[N]5C(=C(C)C4=[N]6[C@]2(C)[C@@](C)(CC(N)=O)[C@@H]4CCC(N)=O)[C@@](C)(CC(N)=O)[C@@H]3CCC(N)=O)C(C)(C)[C@@H]1CCC(N)=O | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as cobalamin derivatives. These are organic compounds containing a corrin ring, a cobalt atom, an a nucleotide moiety. Cobalamin Derivatives are actually derived from vitamin B12. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organoheterocyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Tetrapyrroles and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Corrinoids | |||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Cobalamin derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Adenosine triphosphate + Water + Cob(I)alamin > ADP + Cob(I)alamin + Hydrogen ion + Phosphate Adenosine triphosphate + Water + Cob(I)alamin > ADP + Cob(I)alamin + Hydrogen ion + Phosphate Adenosine triphosphate + Cob(I)alamin + Hydrogen ion <> Adenosylcobalamin + Triphosphate Adenosine triphosphate + Cob(I)alamin <> Triphosphate + Adenosylcobalamin Adenosine triphosphate + Cob(I)alamin + Water > ADP + Phosphate + Cob(I)alamin + Hydrogen ion Adenosine triphosphate + Cob(I)alamin + Water > ADP + Phosphate + Cob(I)alamin + Hydrogen ion Adenosine triphosphate + Cob(I)alamin > Adenosylcobalamin + Triphosphate GDP-cobinamide + alpha-ribazole > Cob(I)alamin + Guanosine monophosphate | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in nucleotide binding
- Specific function:
- Part of the ABC transporter complex BtuCDF involved in vitamin B12 import. Responsible for energy coupling to the transport system
- Gene Name:
- btuD
- Uniprot ID:
- P06611
- Molecular weight:
- 27081
Reactions
ATP + H(2)O + vitamin B12(Out) = ADP + phosphate + vitamin B12(In). |
- General function:
- Involved in ATP binding
- Specific function:
- Required for both de novo synthesis of the corrin ring for the assimilation of exogenous corrinoids. Participates in the adenosylation of a variety of incomplete and complete corrinoids
- Gene Name:
- btuR
- Uniprot ID:
- P0A9H5
- Molecular weight:
- 21999
Reactions
ATP + cob(I)yrinic acid a,c-diamide = triphosphate + adenosylcob(III)yrinic acid a,c-diamide. |
ATP + cobinamide = triphosphate + adenosylcobinamide. |
- General function:
- Involved in cobalamin 5'-phosphate synthase activity
- Specific function:
- Joins Ado-cobinamide-GDP and alpha-ribazole to generate adenosylcobalamin (Ado-cobalamin)
- Gene Name:
- cobS
- Uniprot ID:
- P36561
- Molecular weight:
- 26385
Reactions
GDP-cobinamide + alpha-ribazole = cobalamin + GMP. |
- General function:
- Involved in ATP binding
- Specific function:
- Converts CNB12 to ADOB12
- Gene Name:
- eutT
- Uniprot ID:
- P65643
- Molecular weight:
- 30171
Reactions
ATP + cob(I)yrinic acid a,c-diamide = triphosphate + adenosylcob(III)yrinic acid a,c-diamide. |
ATP + cobinamide = triphosphate + adenosylcobinamide. |
- General function:
- Involved in cobalamin transport
- Specific function:
- Part of the ABC transporter complex BtuCDF involved in vitamin B12 import. Involved in the translocation of the substrate across the membrane
- Gene Name:
- btuC
- Uniprot ID:
- P06609
- Molecular weight:
- 34949
- General function:
- Involved in binding
- Specific function:
- Part of the ABC transporter complex BtuCDF involved in vitamin B12 import. Binds vitamin B12 and delivers it to the periplasmic surface of BtuC
- Gene Name:
- btuF
- Uniprot ID:
- P37028
- Molecular weight:
- 29367
Transporters
- General function:
- Involved in nucleotide binding
- Specific function:
- Part of the ABC transporter complex BtuCDF involved in vitamin B12 import. Responsible for energy coupling to the transport system
- Gene Name:
- btuD
- Uniprot ID:
- P06611
- Molecular weight:
- 27081
Reactions
ATP + H(2)O + vitamin B12(Out) = ADP + phosphate + vitamin B12(In). |
- General function:
- Involved in receptor activity
- Specific function:
- Involved in the active translocation of vitamin B12 (cyanocobalamin) across the outer membrane to the periplasmic space. It derives its energy for transport by interacting with the trans-periplasmic membrane protein tonB. Is also a receptor for bacteriophages BF23 and C1, and for A and E colicins
- Gene Name:
- btuB
- Uniprot ID:
- P06129
- Molecular weight:
- 68407
- General function:
- Involved in cobalamin transport
- Specific function:
- Part of the ABC transporter complex BtuCDF involved in vitamin B12 import. Involved in the translocation of the substrate across the membrane
- Gene Name:
- btuC
- Uniprot ID:
- P06609
- Molecular weight:
- 34949
- General function:
- Involved in binding
- Specific function:
- Part of the ABC transporter complex BtuCDF involved in vitamin B12 import. Binds vitamin B12 and delivers it to the periplasmic surface of BtuC
- Gene Name:
- btuF
- Uniprot ID:
- P37028
- Molecular weight:
- 29367
- General function:
- Involved in protein transporter activity
- Specific function:
- Involved in the tonB-dependent energy-dependent transport of various receptor-bound substrates. Protects exbD from proteolytic degradation and functionally stabilizes tonB
- Gene Name:
- exbB
- Uniprot ID:
- P0ABU7
- Molecular weight:
- 26287
- General function:
- Involved in transporter activity
- Specific function:
- Involved in the tonB-dependent energy-dependent transport of various receptor-bound substrates
- Gene Name:
- exbD
- Uniprot ID:
- P0ABV2
- Molecular weight:
- 15527
- General function:
- Involved in iron ion transmembrane transporter activity
- Specific function:
- Interacts with outer membrane receptor proteins that carry out high-affinity binding and energy dependent uptake into the periplasmic space of specific substrates such as cobalamin, and various iron compounds (such as iron dicitrate, enterochelin, aerobactin, etc.). In the absence of tonB these receptors bind their substrates but do not carry out active transport. TonB also interacts with some colicins and is involved in the energy- dependent, irreversible steps of bacteriophages phi 80 and T1 infection. It could act to transduce energy from the cytoplasmic membrane to specific energy-requiring processes in the outer membrane, resulting in the release into the periplasm of ligands bound by these outer membrane proteins
- Gene Name:
- tonB
- Uniprot ID:
- P02929
- Molecular weight:
- 26094