Carbamic acid (ECMDB03551) (M2MDB000513)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-05-31 13:59:45 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-09-13 12:56:13 -0600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Carbamic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Carbamic acid products of several amines, such as beta-N-methylamino-L-alanine (BMAA), ethylenediamine, and L-cysteine have been implicated in toxicity. Studies suggested that a significant portion of amino-compounds in biological samples (that naturally contain CO2/bicarbonate) can be present as a carbamic acid. There has been no obvious species specificity for their formation and no preference for 1 or 2 degree amines. Many biological reactions have also been described in the literature that involve the reaction of CO2 with amino groups of biomolecules. For example, CO2 generated from cellular respiration is expired in part through the reversible formation of a carbamate between CO2 and the -amino groups of the alpha and beta-chains of hemoglobin. The carbamic acid is also a substrate for glucuronidation and results in a stable carbamate glucuronide metabolite. The detection and characterization of these products has been facilitated greatly by the advent of soft ionization mass spectrometry techniques and high field NMR instrumentation. (PMID: 16268118, 17168688, 12929145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | CH3NO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 61.04 Monoisotopic: 61.016378345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | KXDHJXZQYSOELW-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/CH3NO2/c2-1(3)4/h2H2,(H,3,4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 463-77-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | carbamic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | carbamic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | NC(O)=O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as organic carbonic acids and derivatives. Organic carbonic acids and derivatives are compounds comprising the organic carbonic acid or a derivative thereof. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organic carbonic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Organic carbonic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Water + Ureidoacrylate peracid > Carbamic acid + Hydrogen ion + Peroxyaminoacrylate Carbamic acid + 2 Hydrogen ion > Carbon dioxide + Ammonium Adenosine triphosphate + Carbamic acid <> ADP + Carbamoylphosphate Cyanate + Hydrogen ion + Hydrogen carbonate <> Carbon dioxide + Carbamic acid Ureidoacrylate peracid + Water <> Peroxyaminoacrylate + Carbamic acid Ureidoacrylate + Water <> 3-Aminoacrylate + Carbamic acid Carbamic acid + Hydrogen ion > Ammonia + Carbon dioxide 3-ureidoacrylate + Water > Hydrogen ion + Carbamic acid + 3-Aminoacrylate Cyanate + Hydrogen carbonate + Hydrogen ion > Carbamic acid + Carbon dioxide (<i>Z</i>)-2-methylureidoacrylate peracid + Water > (<i>Z</i>)-2-methyl-peroxyaminoacrylate + Carbamic acid + Hydrogen ion 2 Adenosine triphosphate + L-Glutamine + Hydrogen carbonate + Water + Ammonia + Carbamic acid + Carboxyphosphate <>2 ADP + Phosphate + L-Glutamate + Carbamoylphosphate Cyanate + Hydrogen carbonate + 2 Hydrogen ion + Carbamic acid <> Ammonia +2 Carbon dioxide Ureidoacrylate peracid + Water + Carbamic acid + (Z)-2-Methyl-ureidoacrylate peracid <> Peroxyaminoacrylate + Carbon dioxide + Ammonia + (Z)-2-Methyl-peroxyaminoacrylate Hydrogen carbonate + Cyanate + Hydrogen ion + Cyanate > Carbamic acid Carbon dioxide + Water > Carbamic acid Ureidoacrylate peracid + Water > Peroxyaminoacrylate + Carbamic acid + Hydrogen ion + 3-Aminoacrylate Cyanate + Hydrogen ion + Hydrogen carbonate <> Carbon dioxide + Carbamic acid Adenosine triphosphate + Carbamic acid <> ADP + Carbamoylphosphate Cyanate + Hydrogen ion + Hydrogen carbonate <> Carbon dioxide + Carbamic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Download (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in cyanate hydratase activity
- Specific function:
- Catalyzes the reaction of cyanate with bicarbonate to produce ammonia and carbon dioxide
- Gene Name:
- cynS
- Uniprot ID:
- P00816
- Molecular weight:
- 17049
Reactions
Cyanate + HCO(3)(-) + 2 H(+) = NH(3) + 2 CO(2). |
- General function:
- Involved in cellular amino acid biosynthetic process
- Specific function:
- ATP + NH(3) + CO(2) = ADP + carbamoyl phosphate
- Gene Name:
- arcC
- Uniprot ID:
- P37306
- Molecular weight:
- 31644
Reactions
ATP + NH(3) + CO(2) = ADP + carbamoyl phosphate. |
- General function:
- Involved in cellular amino acid biosynthetic process
- Specific function:
- Specific function unknown
- Gene Name:
- yahI
- Uniprot ID:
- P77624
- Molecular weight:
- 33931
- General function:
- Involved in cellular amino acid biosynthetic process
- Specific function:
- Specific function unknown
- Gene Name:
- yqeA
- Uniprot ID:
- Q46807
- Molecular weight:
- 33071
- General function:
- Involved in hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides
- Specific function:
- Makes part of the rut operon, which is required for the utilization of pyrimidines as sole nitrogen source
- Gene Name:
- rutB
- Uniprot ID:
- P75897
- Molecular weight:
- 25209
Reactions
(Z)-3-ureidoacrylate peracid + H(2)O = (Z)-3-peroxyaminoacrylate + NH(3). |
(Z)-3-ureidoacrylate + H(2)O = (Z)-3-aminoacrylate + CO(2) + NH(3). |
(Z)-2-methyl-ureidoacrylate peracid + H(2)O = (Z)-2-methyl-peroxyaminoacrylate + CO(2) + NH(3). |