Nitric oxide (ECMDB03378) (M2MDB000495)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2012-05-31 13:58:47 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2015-09-13 12:56:13 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Nitric oxide | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Nitric oxide or nitrogen monoxide is a chemical compound with chemical formula NO. This gas is an important signaling molecule in biological systems. It is also cytotoxic. | ||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Average: 30.0061 Monoisotopic: 29.997988627 | ||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | MWUXSHHQAYIFBG-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/NO/c1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 10102-43-9 | ||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | nitroso | ||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | nitric oxide | ||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | [N]=O | ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as other non-metal oxides. These are inorganic compounds containing an oxygen atom of an oxidation state of -2, in which the heaviest atom bonded to the oxygen belongs to the class of 'other non-metals'. | ||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous non-metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
Class | Other non-metal organides | ||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Other non-metal oxides | ||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Other non-metal oxides | ||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
State: | Gas | ||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | -163.6 °C | ||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Hydrogen ion + NADH + 2 Nitric oxide > Water + Nitrous oxide + NAD NADH + 2 Nitric oxide + 2 Oxygen > Hydrogen ion + NAD +2 Nitrate NADPH + 2 Nitric oxide + 2 Oxygen > Hydrogen ion + NADP +2 Nitrate 2 [4Fe-4S] iron-sulfur cluster + 2 Hydrogen ion + 2 Nitric oxide >2 [3Fe-4S] damaged iron-sulfur cluster +2 Fe3+ + Water + Nitrous oxide Nitrous oxide + Water + Cytochromes-C-Oxidized Nitric oxide + Hydrogen ion + Cytochromes-C-Reduced NAD(P)H + Nitric oxide + Oxygen > NAD(P)<sup>+</sup> + Nitrate + Hydrogen ion 2 Nitric oxide + 2 Oxygen + NAD(P)H >2 Nitrate + NAD(P)(+) Nitric oxide + 2 Oxygen + NADH + NADPH <>2 Nitrate + NAD + NADP + Hydrogen ion | ||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways: | |||||||||||||||||||||||||||||||||||||||||||||||||
EcoCyc Pathways: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | |||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Morabito, Paul; Heicklen, Julian. Disproportionation to combination ratios of alkoxy radicals with nitric oxide. Journal of Physical Chemistry (1985), 89(13), 2914-16. | ||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Download (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in oxidoreductase activity
- Specific function:
- Various electron acceptors are also reduced by HMP in vitro, including dihydropterine, ferrisiderophores, ferric citrate, cytochrome c, nitrite, S-nitrosoglutathione, and alkylhydroperoxides. However, it is unknown if these reactions are of any biological significance in vivo
- Gene Name:
- hmp
- Uniprot ID:
- P24232
- Molecular weight:
- 43867
Reactions
2 NO + 2 O(2) + NAD(P)H = 2 NO(3)(-) + NAD(P)(+). |
- General function:
- Involved in oxidation-reduction process
- Specific function:
- One of at least two accessory proteins for anaerobic nitric oxide (NO) reductase. Reduces the rubredoxin moiety of NO reductase
- Gene Name:
- norW
- Uniprot ID:
- P37596
- Molecular weight:
- 41403
Reactions
Reduced NO reductase rubredoxin + NAD(+) = oxidized NO reductase rubredoxin + NADH. |
- General function:
- Involved in iron ion binding
- Specific function:
- Anaerobic nitric oxide reductase; uses NADH to detoxify nitric oxide (NO), protecting several 4Fe-4S NO-sensitive enzymes. Has at least 2 reductase partners, only one of which (NorW, flavorubredoxin reductase) has been identified. NO probably binds to the di-iron center; electrons enter from the reductase at rubredoxin and are transferred sequentially to the FMN center and the di-iron center. Also able to function as an aerobic oxygen reductase
- Gene Name:
- norV
- Uniprot ID:
- Q46877
- Molecular weight:
- 54234
Transporters
- General function:
- Involved in transporter activity
- Specific function:
- Non-specific porin
- Gene Name:
- ompN
- Uniprot ID:
- P77747
- Molecular weight:
- 41220
- General function:
- Involved in transporter activity
- Specific function:
- Uptake of inorganic phosphate, phosphorylated compounds, and some other negatively charged solutes
- Gene Name:
- phoE
- Uniprot ID:
- P02932
- Molecular weight:
- 38922
- General function:
- Involved in transporter activity
- Specific function:
- OmpF is a porin that forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane. It is also a receptor for the bacteriophage T2
- Gene Name:
- ompF
- Uniprot ID:
- P02931
- Molecular weight:
- 39333
- General function:
- Involved in transporter activity
- Specific function:
- Forms passive diffusion pores which allow small molecular weight hydrophilic materials across the outer membrane
- Gene Name:
- ompC
- Uniprot ID:
- P06996
- Molecular weight:
- 40368