1,6-anhydro-<i>N</i>-acetylmuramic acid recycling | PW002064 |    |
2,3-dihydroxybenzoate biosynthesis | PW000751 |    |
2-O-alpha-mannosyl-D-glycerate degradation | PW002096 |    |
2-Oxopent-4-enoate metabolism | PW001890 |    |
2-Oxopent-4-enoate metabolism 2 | PW002035 |    |
4-aminobutanoate degradation I | PW002068 |    |
ADP-L-glycero-Beta-D-manno-heptose biosynthesis | PW002095 |    |
Amino sugar and nucleotide sugar metabolism I | PW000886 |    |
Amino sugar and nucleotide sugar metabolism II | PW000887 |    |
Amino sugar and nucleotide sugar metabolism III | PW000895 |    |
Aminobenzoate Degradation | PW000757 |    |
Arachidonic acid metabolism | PW000759 |    |
Ascorbate metabolism | PW000793 |    |
Asparagine biosynthesis | PW000813 |    |
Aspartate metabolism | PW000787 |    |
Biosynthesis of siderophore group nonribosomal peptides | PW000760 |    |
Biotin metabolism | PW000762 |    |
Chitobiose Degradation | PW002042 |    |
Chorismate biosynthesis | PW000816 |    |
Citrate lyase activation | PW002075 |    |
Collection of Reactions without pathways | PW001891 |    |
D-Alanine metabolism | PW000768 |    |
D-Glutamine and D-glutamate metabolism | PW000769 |    |
D-allulose degradation | PW000825 |    |
D-arabinose degradation I | PW002038 |    |
D-serine degradation | PW002101 |    |
Enterobactin Biosynthesis | PW002048 |    |
Ethylene Glycol Degradation | PW002093 |    |
Fatty acid biosynthesis | PW000900 |    |
Fatty acid metabolism | PW000796 |    |
Flavin biosynthesis | PW001971 |    |
Fluorobenzoate degradation | PW000766 |    |
Folate biosynthesis | PW000908 |    |
Fructoselysine and Psicoselysine Degradation | PW002049 |    |
GLYCINE BIOSYNTHESIS | PW000808 |    |
GTP degradation | PW001888 |    |
Galactitol and galactonate degradation | PW000820 |    |
Galactose metabolism | PW000821 |    |
Gluconeogenesis from L-malic acid | PW000819 |    |
Glutathione metabolism | PW000833 |    |
Hydrogen Sulfide Biosynthesis I | PW002066 |    |
L-alanine metabolism | PW000788 |    |
L-carnitine degradation I | PW002037 |    |
L-cysteine degradation | PW002110 |    |
L-glutamate metabolism | PW000789 |    |
L-glutamate metabolism II | PW001886 |    |
L-lactaldehyde degradation (aerobic) | PW002073 |    |
L-threonine degradation to methylglyoxal | PW002106 |    |
Leucine Biosynthesis | PW000811 |    |
Lipopolysaccharide biosynthesis | PW000831 |    |
Lysine biosynthesis | PW000771 |    |
Mannose Metabolism | PW000822 |    |
Menaquinol biosythesis | PW001897 |    |
N-acetylneuraminate and N-acetylmannosamine and N-acetylglucosamine degradation | PW002030 |    |
N-oxide electron transfer | PW001889 |    |
NAD biosynthesis | PW000829 |    |
NAD phosphorylation and dephosphorylation | PW002081 |    |
NAD salvage | PW000830 |    |
Nitrogen metabolism | PW000755 |    |
O-antigen building blocks biosynthesis | PW002089 |    |
Oleic acid Oxidation | PW002025 |    |
One Carbon Pool by Folate I | PW001735 |    |
One carbon pool by folate | PW000773 |    |
Oxidative phosphorylation | PW000919 |    |
Pantothenate and CoA biosynthesis | PW000828 |    |
Pentose Phosphate | PW000893 |    |
Phenylalanine metabolism | PW000921 |    |
Phenylethylamine metabolism | PW002027 |    |
Porphyrin metabolism | PW000936 |    |
Propanoate metabolism | PW000940 |    |
Purine degradation | PW001887 |    |
Putrescine Degradation II | PW002054 |    |
Pyrimidine metabolism | PW000942 |    |
Pyrimidine ribonucleosides degradtion | PW002024 |    |
Quorum Sensing | PW000836 |    |
Ribose Degradation | PW002102 |    |
S-adenosyl-L-methionine biosynthesis | PW000837 |    |
S-adenosyl-L-methionine cycle | PW002080 |    |
Secondary Metabolite: Leucine biosynthesis | PW000980 |    |
Secondary Metabolites: Glyoxylate cycle | PW000967 |    |
Secondary Metabolites: Histidine biosynthesis | PW000984 |    |
Secondary Metabolites: Shikimate Pathway | PW000985 |    |
Secondary Metabolites: Ubiquinol biosynthesis | PW000981 |    |
Secondary Metabolites: Ubiquinol biosynthesis 2 | PW002036 |    |
Secondary Metabolites: Valine and I-leucine biosynthesis from pyruvate | PW000978 |    |
Secondary Metabolites: cysteine biosynthesis from serine | PW000977 |    |
Secondary Metabolites: enterobacterial common antigen biosynthesis | PW000959 |    |
Secondary Metabolites: enterobacterial common antigen biosynthesis 2 | PW002045 |    |
Secondary Metabolites: enterobacterial common antigen biosynthesis 3 | PW002046 |    |
Secondary Metabolites: threonine biosynthesis from aspartate | PW000976 |    |
Secondary metabolites: Trehalose Biosynthesis and Metabolism | PW000968 |    |
Secondary metabolites: isoprenoid biosynthesis (nonmevalonate pathway) | PW000975 |    |
Secondary metabolites: methylerythritol phosphate and polyisoprenoid biosynthesis | PW000958 |    |
Selenium metabolism | PW001894 |    |
Spermidine Biosynthesis I | PW002040 |    |
Spermidine biosynthesis and metabolism | PW002085 |    |
Starch and sucrose metabolism | PW000941 |    |
Sulfur metabolism | PW000922 |    |
Superoxide Radicals Degradation | PW002053 |    |
TCA cycle | PW000779 |    |
TCA cycle (ubiquinol-0) | PW002023 |    |
TCA cycle (ubiquinol-10) | PW001010 |    |
TCA cycle (ubiquinol-2) | PW001002 |    |
TCA cycle (ubiquinol-3) | PW001003 |    |
TCA cycle (ubiquinol-4) | PW001004 |    |
TCA cycle (ubiquinol-5) | PW001005 |    |
TCA cycle (ubiquinol-6) | PW001006 |    |
TCA cycle (ubiquinol-7) | PW001007 |    |
TCA cycle (ubiquinol-8) | PW001008 |    |
TCA cycle (ubiquinol-9) | PW001009 |    |
Taurine Metabolism | PW000774 |    |
Taurine Metabolism I | PW001028 |    |
Tetrahydromonapterin Biosynthesis | PW002043 |    |
Thiamin diphosphate biosynthesis | PW002028 |    |
Thiazole Biosynthesis I | PW002041 |    |
Thiosulfate Disproportionation III | PW002060 |    |
Trehalose Degradation I (low osmolarity) | PW002097 |    |
Tryptophan metabolism | PW000815 |    |
Uracil degradation III | PW002026 |    |
Valine Biosynthesis | PW000812 |    |
Vitamin B6 1430936196 | PW000891 |    |
adenine and adenosine salvage I | PW002069 |    |
adenine and adenosine salvage II | PW002071 |    |
adenine and adenosine salvage III | PW002072 |    |
adenosine nucleotides degradation | PW002091 |    |
adenosylcobalamin salvage from cobinamide | PW001884 |    |
allantoin degradation (anaerobic) | PW002050 |    |
arginine metabolism | PW000790 |    |
beta-Alanine metabolism | PW000896 |    |
biotin-carboxyl carrier protein assembly | PW002067 |    |
colanic acid building blocks biosynthesis | PW000951 |    |
cyanate degradation | PW002099 |    |
cysteine biosynthesis | PW000800 |    |
dimethyl sulfoxide electron transfer | PW001892 |    |
fatty acid elongation -- saturated | PW000798 |    |
fatty acid oxidation | PW000758 |    |
fatty acid oxidation (Butanoate) | PW001017 |    |
fatty acid oxidation (Decanoate) | PW001018 |    |
fatty acid oxidation (hexanoate) | PW001019 |    |
fatty acid oxidation (laurate) | PW001020 |    |
fatty acid oxidation (myristate) | PW001021 |    |
fatty acid oxidation (octanoate) | PW001022 |    |
fatty acid oxidation (palmitate) | PW001023 |    |
fatty acid oxidation (steareate) | PW001024 |    |
fructose metabolism | PW000913 |    |
fucose and rhamnose degradation | PW000826 |    |
galactose degradation/Leloir Pathway | PW000884 |    |
glutathione metabolism II | PW001927 |    |
glutathione metabolism III | PW002018 |    |
glycerol metabolism | PW000914 |    |
glycerol metabolism II | PW000915 |    |
glycerol metabolism III (sn-glycero-3-phosphoethanolamine) | PW000916 |    |
glycerol metabolism IV (glycerophosphoglycerol) | PW000917 |    |
glycerol metabolism V (glycerophosphoserine) | PW000918 |    |
glycolate and glyoxylate degradation | PW000827 |    |
glycolate and glyoxylate degradation II | PW002021 |    |
glycolysis and pyruvate dehydrogenase | PW000785 |    |
hexuronide and hexuronate degradation | PW000834 |    |
histidine biosynthesis | PW000810 |    |
inner membrane transport | PW000786 |    |
isoleucine biosynthesis | PW000818 |    |
ketogluconate metabolism | PW002003 |    |
lipopolysaccharide biosynthesis II | PW001905 |    |
lipopolysaccharide biosynthesis III | PW002059 |    |
methylglyoxal degradation II | PW002084 |    |
methylglyoxal degradation IV | PW002078 |    |
methylphosphonate degradation I | PW002065 |    |
nitrate reduction VIII | PW002092 |    |
ornithine metabolism | PW000791 |    |
palmitate biosynthesis | PW000797 |    |
palmitate biosynthesis 2 | PW002044 |    |
phenylalanine biosynthesis | PW000807 |    |
phospholipid biosynthesis CL(15:0cyclo/15:0cyclo/15:0cyclo/18:1(9Z)) | PW001064 |    |
phospholipid biosynthesis CL(15:0cyclo/15:0cyclo/15:0cyclo/19:0cycv8c) | PW001065 |    |
phospholipid biosynthesis CL(15:0cyclo/15:0cyclo/18:1(9Z)/15:0cyclo) | PW001082 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/10:0/10:0(3-OH)/10:0)) | PW001899 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/12:0(3-OH)/10:0(3-OH)/12:0(3-OH))) | PW001900 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/12:0/10:0(3-OH)/12:0)) | PW001901 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/15:0cyclo/10:0(3-OH)/15:0cyclo)) | PW001902 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/16:0/10:0(3-OH)/16:0)) | PW001904 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/16:1(9Z)/10:0(3-OH)/16:1(9Z))) | PW001903 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/17:0cycw7c/10:0(3-OH)/17:0cycw7c)) | PW001906 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/17:0cycw7c/14:0/14:0)) | PW001907 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/19:0cycv8c/10:0(3-OH)/19:0cycv8c)) | PW001908 |    |
phospholipid biosynthesis (CL(10:0(3-OH)/19:iso/10:0(3-OH)/19:iso)) | PW001909 |    |
phospholipid biosynthesis (CL(10:0/10:0(3-OH)/10:0/10:0(3-OH))) | PW001910 |    |
phospholipid biosynthesis (CL(10:0/12:0(3-OH)/10:0/12:0(3-OH))) | PW001911 |    |
phospholipid biosynthesis (CL(10:0/17:0cycw7c/14:0/14:0)) | PW001912 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/10:0(3-OH)/12:0(3-OH)/10:0(3-OH))) | PW001913 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/10:0/12:0(3-OH)/10:0)) | PW001914 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/12:0(3-OH)/12:0/12:0)) | PW001915 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/14:0(3-OH)/12:0(3-OH)/14:0(3-OH))) | PW001918 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/14:0/12:0(3-OH)/14:0)) | PW001919 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/15:0/12:0(3-OH)/15:0)) | PW001920 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/15:0cyclo/12:0(3-OH)/15:0cyclo)) | PW001921 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/17:0cycw7c/12:0(3-OH)/17:0cycw7c)) | PW001922 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/18:1(9Z)/12:0(3-OH)/18:1(9Z))) | PW001924 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/19:0cycv8c/12:0(3-OH)/19:0cycv8c)) | PW001925 |    |
phospholipid biosynthesis (CL(12:0(3-OH)/19:iso/12:0(3-OH)/19:iso)) | PW001926 |    |
phospholipid biosynthesis (CL(12:0/10:0(3-OH)/12:0/10:0(3-OH))) | PW001928 |    |
phospholipid biosynthesis (CL(12:0/12:0/12:0/12:0)) | PW001930 |    |
phospholipid biosynthesis (CL(12:0/14:0(3-OH)/12:0/14:0(3-OH))) | PW001931 |    |
phospholipid biosynthesis (CL(12:0/19:iso/12:0/19:iso)) | PW001933 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/12:0(3-OH)/14:0(3-OH)/12:0(3-OH))) | PW001934 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/12:0/14:0(3-OH)/12:0)) | PW001935 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/16:1(9Z)/14:0(3-OH)/16:1(9Z))) | PW001939 |    |
phospholipid biosynthesis (CL(14:0(3-OH)/17:0cycw7c/14:0(3-OH)/17:0cycw7c)) | PW001941 |    |
phospholipid biosynthesis (CL(14:0/12:0(3-OH)/14:0/12:0(3-OH))) | PW001943 |    |
phospholipid biosynthesis (CL(14:0/15:0cyclo/17:0cycw7c/14:0) | PW001030 |    |
phospholipid biosynthesis (CL(15:0/10:0(3-OH)/15:0/10:0(3-OH))) | PW001945 |    |
phospholipid biosynthesis (CL(15:0/12:0(3-OH)/15:0/12:0(3-OH))) | PW001946 |    |
phospholipid biosynthesis (CL(15:0cyclo/10:0(3-OH)/15:0cyclo/10:0(3-OH))) | PW001948 |    |
phospholipid biosynthesis (CL(15:0cyclo/15:0cyclo/18:1(9Z)/16:0)) 1442599180 | PW002016 |    |
phospholipid biosynthesis (CL(15:0cyclo/15:0cyclo/19:0cycv8c/19:0cycv8c)) | PW001789 |    |
phospholipid biosynthesis (CL(15:0cyclo/16:0/19:0cycv8c/15:0cyclo)) | PW001114 |    |
phospholipid biosynthesis (CL(16:0/10:0(3-OH)/16:0/10:0(3-OH))) | PW001949 |    |
phospholipid biosynthesis (CL(16:0/12:0/12:0/12:0)) 2 | PW001952 |    |
phospholipid biosynthesis (CL(16:0/14:0(3-OH)/16:0/14:0(3-OH))) | PW001951 |    |
phospholipid biosynthesis (CL(16:0/16:0/16:0/16:0)) | PW002010 |    |
phospholipid biosynthesis (CL(16:1(9Z)/10:0/14:0/14:0)) | PW001954 |    |
phospholipid biosynthesis (CL(16:1(9Z)/12:0/12:0/12:0)) | PW001955 |    |
phospholipid biosynthesis (CL(16:1(9Z)/14:0(3-OH)/16:1(9Z)/14:0(3-OH))) | PW001958 |    |
phospholipid biosynthesis (CL(16:1(9Z)/17:0cycw7c/14:0/17:0cycw7c)) | PW001959 |    |
phospholipid biosynthesis (CL(16:1(9Z)/18:1(9Z)/16:1(9Z)/14:0)) | PW001759 |    |
phospholipid biosynthesis (CL(16:1(9Z)/19:0/16:0/16:0)) | PW001961 |    |
phospholipid biosynthesis (CL(16:1(9Z)/19:0/16:1(9Z)/19:0)) | PW001962 |    |
phospholipid biosynthesis (CL(16:1(9Z)/19:0cycv8c/16:1(9Z)/19:0cycv8c)) | PW002017 |    |
phospholipid biosynthesis (CL(17:0/16:1(9Z)/14:0/14:0)) | PW001963 |    |
phospholipid biosynthesis (CL(17:0/16:1(9Z)/16:0/16:0)) | PW001964 |    |
phospholipid biosynthesis (CL(17:0cycw7c/10:0(3-OH)/14:0/14:0)) | PW001966 |    |
phospholipid biosynthesis (CL(17:0cycw7c/10:0(3-OH)/17:0cycw7c/10:0(3-OH))) | PW001967 |    |
phospholipid biosynthesis (CL(17:0cycw7c/10:0/14:0/14:0)) | PW001968 |    |
phospholipid biosynthesis (CL(17:0cycw7c/12:0(3-OH)/12:0/12:0)) | PW001969 |    |
phospholipid biosynthesis (CL(17:0cycw7c/12:0(3-OH)/17:0cycw7c/12:0(3-OH))) | PW001970 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/16:1(9Z)/14:0)) | PW001694 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/17:0cycw7c/16:1(9Z))) | PW001696 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/17:0cycw7c/17:0cycw7c)) | PW001697 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/17:0cycw7c/18:1(9Z))) | PW001698 |    |
phospholipid biosynthesis (CL(17:0cycw7c/16:1(9Z)/18:1(9Z)/17:0cycw7c)) | PW001700 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/14:0/15:0cyclo)) | PW001702 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/14:0/17:0cycw7c)) | PW001705 |    |
phospholipid biosynthesis (CL(17:0cycw7c/17:0cycw7c/14:0/19:0cycv8c)) | PW001707 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/14:0/18:1(9Z))) | PW001712 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/17:0cycw7c/17:0cycw7c)) | PW001465 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/17:0cycw7c/18:1(9Z))) | PW001466 |    |
phospholipid biosynthesis (CL(17:0cycw7c/18:1(9Z)/18:1(9Z)/14:0)) | PW001473 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:0cycv8c/14:0/14:0)) | PW001475 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:0cycv8c/14:0/17:0cycw7c)) | PW001476 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:0cycv8c/19:0cycv8c/14:0)) | PW001485 |    |
phospholipid biosynthesis (CL(17:0cycw7c/19:iso/17:0cycw7c/19:iso)) | PW001973 |    |
phospholipid biosynthesis (CL(18:0/10:0/10:0/10:0)) | PW001974 |    |
phospholipid biosynthesis (CL(18:0/12:0/12:0/12:0)) | PW001975 |    |
phospholipid biosynthesis (CL(18:1(11Z)/10:0/10:0/10:0)) | PW001976 |    |
phospholipid biosynthesis (CL(18:1(11Z)/19:0/14:0/14:0)) | PW001979 |    |
phospholipid biosynthesis (CL(18:1(11Z)/19:0/18:1(11Z)/19:0)) | PW001980 |    |
phospholipid biosynthesis (CL(18:1(11Z)/19:0/19:0/19:0)) | PW001981 |    |
phospholipid biosynthesis (CL(18:1(9Z)/12:0(3-OH)/18:1(9Z)/12:0(3-OH))) | PW001982 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/14:0/14:0)) | PW001493 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/14:0/18:1(9Z))) | PW001494 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/17:0cycw7c/14:0)) | PW001498 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/18:1(9Z)/14:0)) | PW001500 |    |
phospholipid biosynthesis (CL(18:1(9Z)/14:0/19:0cycv8c/14:0)) | PW001502 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/14:0/15:0cyclo) 5) | PW001717 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/14:0/18:1(9Z))) | PW001514 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/16:0/18:1(9Z))) | PW001518 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/16:1(9Z)/18:1(9Z))) | PW001519 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/17:0cycw7c/15:0cyclo)) | PW001527 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/15:0cyclo)) | PW001531 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/16:0)) | PW001532 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/16:1(9Z))) | PW001533 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/18:1(9Z)/18:1(9Z))) | PW001540 |    |
phospholipid biosynthesis (CL(18:1(9Z)/15:0cyclo/19:0cycv8c/19:0cycv8c)) | PW001579 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/14:0/14:0)) | PW001580 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/14:0/16:0)) | PW001581 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/14:0/18:1(9Z))) | PW001582 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/16:0/17:0cycw7c)) | PW002012 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/16:0/19:0cycv8c) 2) | PW001783 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/16:0/19:0cycv8c)) | PW001583 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/17:0cycw7c/17:0cycw7c)) | PW001585 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/17:0cycw7c/18:1(9Z))) | PW001586 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/14:0)) | PW001587 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/16:0)) | PW001588 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/16:1(9Z))) | PW001594 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/17:0cycw7c)) | PW001595 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/18:1(9Z))) | PW001596 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/18:1(9Z)/19:0cycv8c)) | PW001597 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/19:0cycv8c/16:0)) | PW001598 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/19:0cycv8c/18:1(9Z))) | PW001599 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:0/19:0cycv8c/19:0cycv8c)) | PW001600 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/14:0/14:0)) | PW001601 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/14:0/16:1(9Z))) | PW001607 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/14:0/18:1(9Z))) | PW001608 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/16:1(9Z)/14:0)) | PW001609 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/16:1(9Z)/17:0cycw7c)) | PW001610 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/16:1(9Z)/19:0cycv8c)) | PW001612 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/17:0cycw7c/16:1(9Z))) | PW001613 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/17:0cycw7c/17:0cycw7c)) | PW001618 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/17:0cycw7c/18:1(9Z))) | PW001619 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/18:1(9Z)/14:0)) | PW001620 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/18:1(9Z)/16:1(9Z))) | PW001621 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/18:1(9Z)/18:1(9Z))) | PW001622 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/18:1(9Z)/19:0cycv8c)) | PW001623 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/19:0cycv8c/16:1(9Z))) | PW001629 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/19:0cycv8c/18:1(9Z))) | PW001630 |    |
phospholipid biosynthesis (CL(18:1(9Z)/16:1(9Z)/19:0cycv8c/19:0cycv8c)) | PW001632 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/14:0/18:1(9Z))) | PW001635 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/17:0cycw7c/18:1(9Z))) | PW001644 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/18:1(9Z)/14:0)) | PW001646 |    |
phospholipid biosynthesis (CL(18:1(9Z)/17:0cycw7c/18:1(9Z)/17:0cycw7c)) | PW001647 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/14:0)) | PW001649 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/15:0cyclo)) | PW001664 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/16:0)) | PW001665 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/16:1(9Z))) | PW001666 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/17:0cycw7c)) | PW001667 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/18:1(9Z))) | PW001668 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/14:0/19:0cycv8c)) | PW001669 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/17:0cycw7c/14:0)) | PW001670 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/17:0cycw7c/16:0)) | PW001672 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/17:0cycw7c/16:1(9Z))) | PW001673 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/17:0cycw7c/17:0cycw7c)) | PW001679 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/17:0cycw7c/18:1(9Z))) | PW001680 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/17:0cycw7c/19:0cycv8c)) | PW001685 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/14:0)) | PW001686 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/17:0cycw7c)) | PW001687 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/19:0cycv8c)) | PW001026 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/19:0cycv8c)) 1440195714 | PW001034 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/19:0cycv8c)) 2 | PW001186 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/19:0cycv8c/14:0)) | PW001688 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/19:0cycv8c/15:0cyclo)) | PW001185 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/19:0cycv8c/16:0)) | PW001194 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/19:0cycv8c/16:0)) 1442332377 | PW001956 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/19:0cycv8c/16:1(9Z)) | PW001212 |    |
phospholipid biosynthesis (CL(18:1(9Z)/18:1(9Z)/19:0cycv8c/17:0cycw7c)) | PW001210 |    |
phospholipid biosynthesis (CL(18:1(9Z)/19:0cycv8c/14:0/14:0)) | PW001211 |    |
phospholipid biosynthesis (CL(18:1(9Z)/19:0cycv8c/14:0/18:1(9Z))) | PW001233 |    |
phospholipid biosynthesis (CL(18:1(9Z)/19:0cycv8c/14:0/19:0cycv8c)) | PW001234 |    |
phospholipid biosynthesis (CL(18:1(9Z)/19:0cycv8c/17:0cycw7c/17:0cycw7c)) | PW001240 |    |
phospholipid biosynthesis (CL(18:1(9Z)/19:0cycv8c/17:0cycw7c/18:1(9Z))) | PW001241 |    |
phospholipid biosynthesis (CL(18:1(9Z)/19:0cycv8c/18:1(9Z)/14:0)) | PW001244 |    |
phospholipid biosynthesis (CL(18:1(9Z)/19:0cycv8c/18:1(9Z)/17:0cycw7c)) | PW001248 |    |
